Materials
- Home
- Materials
Zhydraulics polyurethane semi-finished products particularly stand out due to their high quality material and show a prolonged service life in many applications compared to other seal and semi-finished product manufacturers.
PU 500 | U 203
Sealing materials
Color | Description | Trade name | Application temp. | Hardness at 20°C | DOWNLOADS |
PU red | U500-R95 | -30 to +125°C | Shore A 95 +/-2 | Material Data Sheet | |
PU petrol | U505-P79 | -25 to +100°C | Shore A 79 +/-3 | Material Data Sheet | |
PU light green | U510-G88 | -30 to +115°C | Shore A 90+/-2 | Material Data Sheet | |
PU orange | U520-OR95-HT | -30 to +135°C | Shore A 95 +/-2 | Material Data Sheet | |
PU light blue | U530-B95-LT | -50 to +105°C | Shore A 95 +/-2 | Material Data Sheet | |
PU blue | U535-B95 | -30 to +125°C | Shore A 95 +/-2 | Material Data Sheet | |
PU violet | U540-VI95-CR | -30 to +115°C | Shore A 95 +/-2 | Material Data Sheet | |
PU dark red | U550-GM 95 | -30 to +125°C | Shore A 95 +/-2 | Material Data Sheet | |
PU blue | U575-D57 | -30 to +125°C | Shore D 57 +/-2 | Material Data Sheet | |
PU grey | U585-D57-G | -30 to +125°C | Shore D 57 +/-2 | Material Data Sheet | |
PU green | U203-G95 | -30 to +105°C | Shore A 95 +/-2 | Material Data Sheet |
Elastomers or rubber materials have an extremely wide range of thermal and chemical durability and are indispensable in seal technology.
NBR | EPDM | FPM | TFE/P | SILIKON
Sealing materials
Color | Description | Trade name | Application temp. | Hardness at 20°C | DOWNLOADS |
![]() | NBR black | N107-B85 | -25 up to 100°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | NBR 95 black | N109-B95 | -25 up to 100°C | Shore A 95 +/-5 | Material Data Sheet |
![]() | NBR 75 black | N103-B75 | -40 up to 100°C | Shore A 75 +/-5 | Material Data Sheet |
![]() | NBR LT black | N105-B80 | -56 up to 110°C | Shore A 80 +/-5 | Material Data Sheet |
![]() | NBR FDA white | N111-W85 | -22 up to 100°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | NBR FDA white | N112-W85 | -22 bis +100°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | NBR DTx blue | N311-BL85 | -25 up to 100°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | H-NBR black | HN112-B85 | -25 up to 150°C | Shore A 83 +/-5 | Material Data Sheet |
![]() | HNBR 75 black | HN107-B75 | -25 up to 150°C | Shore A 75 +/-5 | Material Data Sheet |
![]() | H-NBR RGD black | HN900-B85-RGD | -20 up to 150°C | Shore A 86 +/-5 | Material Data Sheet |
![]() | H-NBR RGD LT black | HN901-B85-RGD | -40 up to 150°C | Shore A 83 +/-5 | Material Data Sheet |
![]() | EPDM black | E131-B85 | -50 up to 130°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | EPDM FDA white | E132-W85 | -50 up to 100°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | EPDM KTW black | E134-W270 | -45 up to 110°C | Shore A 88 +/-5 | Material Data Sheet |
![]() | FPM brown | F109-BR85 | -20 up to 210°C | Shore A 84 +/-5 | Material Data Sheet |
![]() | FPM 75 black | F105-B75 | -35 up to 210°C | Shore A 75 +/-5 | Material Data Sheet |
![]() | FPM FDA brown | F110-BR85 | -25 up to 210°C | Shore A /a>85 +/-5 | Material Data Sheet |
![]() | FPM DTx blue | F310-BL85 | -20 up to 210°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | FPM black | F111-B85 | -25up to 210°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | FPM LT black | F107-B80 | -50 up to 210°C | Shore A 80 +/-5 | Material Data Sheet |
![]() | FPM-RGD black | F800-B85-RGD | -30 up to 210°C | Shore A 88 +/-5 | Material Data Sheet |
![]() | TFE/P black | AF102-B85 | -5 up to 210°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | Silicone FDA red | S102-R85 | -55 up to 210°C | Shore A 85 +/-5 | Material Data Sheet |
![]() | Silicone FDA blue | S103-BL85 | -55 up to 180°C | Shore A 85 +/-5 | Material Data Sheet |
Hard elastic and fluorinated thermoplastics, such as used in manufacturing support and guide rings, as well as special and pre-loaded seals, round off the product range of Zhydraulics semi-finished products.
POM | PA | PTFE | PEEK | UHMW-PE | diverse compounds
Sealing materials
Color | Description | Trade name | Application temp. | Hardness at 20°C | DOWNLOADS |
![]() | PTFE-P FDA white | T101-W | -200 bis +260°C | Shore D 51 – 60 | Material Data Sheet |
![]() | PTFE-F grey | T105-G | -200 bis +260°C | Shore D 55 – 64 | Material Data Sheet |
![]() | PTFE-40% bronze brown | T110-BR40 | -200 bis +260°C | Shore D 62 – 67 | Material Data Sheet |
![]() | PTFE-25% carbon grey | T125-C25 | -200 bis +260°C | Shore D 62 – 67 | Material Data Sheet |
![]() | POM FDA white | P101-WE | -50 bis +100°C | – | Material Data Sheet |
![]() | PA FDA natural | A112-WC | -40 bis +90°C | – | Material Data Sheet |
![]() | PEEK brown | PK100-CN | -50 bis +250°C | Shore D 90 | Material Data Sheet |
![]() | UHMW – PE white | PE1000-HD | -200 bis +80°C | Shore D 60 – 65 | Material Data Sheet |